Leave a Message

Thank you for your message. We will be in touch with you shortly.

342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
342/344 Jackson Gore Inn Unit: 342/344 Q1
VIEW PHOTOS
Listed by Sarah Sheehan with William Raveis Real Estate Vermont Properties Off: 802-228-8877
$185,000

342/344 Jackson Gore Inn Unit: 342/344 Q1

3 Beds 3 Baths 1,670 Sq.Ft.

Description

Experience true slopeside living for a fraction of the cost with this quarter-share at Jackson Gore on Okemo--Unit 342/344 QI. This spacious 3-bedroom, 3-bathroom condo sleeps up to 12 and features a lock-out design, allowing you to use one side and rent the other, use both, or rent both for maximum flexibility and income potential. Highlights include a fully equipped kitchen, two fireplaces, in-unit laundry, a private balcony with valley views, and a luxurious king ensuite. On-site amenities are available year-round, including indoor/outdoor pools, hot tubs, fitness center, ski lockers, valet parking, tennis, and access to the RCI exchange. Plus, Jackson Gore offers four-season fun with concerts, festivals, hiking, disc golf, and the popular Adventure Zone. Visit the Okemo real estate community today. Taxes are based on current town assessment. ROFR

Share Property

Location

342/344 Jackson Gore Inn Unit: 342/344 Q1, Ludlow, VT 05149

Status

Sold

Property Amenities

Interior
Fireplace Gas Fireplace, 2 Fireplaces
Appliances Dishwasher, Microwave, Electric Range, Refrigerator, Propane Water Heater
Flooring Carpet, Tile
Total Bedrooms: 3
Full Bathrooms: 3
Other Interior Features Sauna, Elevator
Area & Lot
Total area 1,670 Sq.Ft.
Living area 1,670 Sq.Ft.
MLS® ID 5046221
Year Built 2003
School District Two Rivers Supervisory Union
High School Choice
Middle School Choice
Elementary School Ludlow Elementary School
View Description View,Mountain
Type Condo
Status Sold
Exterior
Stories 1
Air conditioning Central AC
Heat type Forced Air
Garage Space 1.0
Sewer Public
Lot Features Landscaped, Near Golf Course
Roof Asphalt Shingle
Finance
Sales Price $185,000
HOA Fees $609 monthly
Real Estate Tax $1,912 yearly
Matthew Bellantoni

Matthew Bellantoni

TITLE

Sales Associate

Ludlow

Discover Ludlow, Vermont: A Four-Season Destination

Helping you make memories since 1958

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!